These are
Our Constitutional Partners
Al Nafi Munazzam (Pvt) Ltd. represents 36 licensed Hajj Group Organizers officially approved by the Ministry of Religious Affairs and Interfaith Harmony. Together, we form a powerful consortium built on shared responsibility, faith, and service excellence.
01.
Unified representation before Pakistani and Saudi authorities.
02.
Standardized and transparent service delivery.
03.
Collective expertise and mutual collaboration.
04.
Continuous improvement in pilgrim welfare and logistics.
Our Commitment
Each partner contributes decades of experience and devotion to serve the Guests of Allah (Azza wa Jal). Together, we uphold the highest values of integrity, trust, and compassion to make every pilgrim’s journey spiritually enriching and seamlessly managed.
Hajj 2026 Quota Allocation
| Serial | HP | Name of Constituent Company | Quota for Hajj 2026 | CEO Name |
|---|---|---|---|---|
| 1 | 4146 | TARBEYYAT-UL-HUJJAJ TRAVELS PVT LTD | 147 | Muhammad Saeed |
| 2 | 4241 | SAFAR-E-SAEED-O-NAVEED UMRAH-O-HAJJ INTERNATIONAL PVT LTD | 66 | Saeed Ur Rehman |
| 3 | 4375 | MOHEZ HAJJ & UMRAH SERVICES (PVT) LTD | 32 | Raja Arshad Ali |
| 4 | 4217 | AL MARWA HAJJ AND UMRAH SERVICES PVT LTD | 75 | Karim Nawaz |
| 5 | 4231 | AL HERMAIN SHARIFAIN TOUR & TRAVELS PVT LTD | 66 | Muhammad Shayan |
| 6 | 4404 | PAK MEMON TRAVEL AGENCY (PVT) LTD | 32 | Muhammad Shahid Saeed |
| 7 | 1145 | BAIT-UL-ATTEEQ PRIVATE LIMITED | 66 | Muhammad Aamir Umer |
| 8 | 4102 | HUJJAJ-E-MADINA TRAVEL & TOURS PVT LTD | 80 | Faisal Ahmed Junejo |
| 9 | 4273 | IMRAN TRAVEL & TOURS PVT LTD | 63 | Ghulam Nabi |
| 10 | 4304 | AINAIN TRADING PVT LTD | 32 | Khalid Ahmed Nisar |
| 11 | 4368 | NAZ TRAVEL AND TOURS (PVT) LTD | 32 | Muhammad Umair Umer |
| 12 | 4197 | AL MEEZAN HAJJ GROUP (PVT) LTD | 90 | Khadija Bibi |
| 13 | 4389 | AL-ASWED TRAVEL (PVT) LTD. | 32 | |
| 14 | 3283 | BILAL KHALID TRAVELS & TOURS (PVT) LTD. | 32 | Muhammad Waqas |
| 15 | 4208 | ILLAL HARAM TRAVELS AND TOURS (PVT) LTD | 90 | Muhammad Usman Khan |
| 16 | 4263 | KARWAN E ASRA AL MADINA (PVT) LTD | 66 | Muhammad Shahnawaz |
| 17 | 4112 | IDARA KHIDMAT UL HUJJAJ PRIVATE LIMITED | 90 | Abdul Rashid Khan |
| 18 | 4384 | KARWAN-E-HAQ TRAVELS & TOURS (PVT) LTD | 32 | Khalid Hussain Khan |
| 19 | 3279 | RAHIM YAR KHAN TRAVELS PVT LTD | 32 | Sohaib Tahir |
| 20 | 4226 | ANWAR MUNIR PRIVATE LIMITED | 60 | Haider Javed |
| 21 | 4259 | AAL-E-ABA PVT LTD | 68 | Syed Ali Mohsin Rizvi |
| 22 | 4350 | TAIRAN-E-HARMAIN SHARIFAIN (PVT) LTD | 32 | Syed Jamil Uddin Nasir |
| 23 | 4144 | INTERNATIONAL KARAWAN-E-MALIK PVT LTD | 80 | Ghulam Mustafa |
| 24 | 4190 | THE SADIQ-UL-HAJAJ ENTERPRISES PVT LTD | 80 | Hafiz Hifz-Ur-Rehman |
| 25 | 4202 | AL-HUDA TRAVELS (PVT) LTD | 147 | Touqeer Akhtar Daim |
| 26 | 3243 | KHUDAM UL HARMAIN INTERNATIONAL PVT LTD | 66 | Muhammad Shafiq Kashif |
| 27 | 4402 | CARVAN-E-PAKITSAN HAJJ & UMRAH (PVT) LTD | 32 | Muhammad Farman |
| 28 | 4220 | FAIZAN-E-HARAM HAJJ SERVICES (PVT) LTD | 60 | Muhammad Tahir |
| 29 | 4388 | SHAMSI TRAVEL & TOURS (PVT) LTD | 32 | Malik Muhammad Ajmal Hayat |
| 30 | 4229 | TRAVEL INN (PVT) LTD | 66 | Adnan Abbas |
| 31 | 1131 | ZAM ZAM HAJJ & UMRAH SERVICES (PVT) LTD | 80 | Muhammad Abu Bakar |
| 32 | 4352 | BURAQ JIBRAIL INTERNATIONAL TRAVEL AND TOURS (PVT) LTD | 32 | Syed Anis Ur Rehman |
| 33 | 4357 | SAYEDAIN INT. TRAVEL & TOURS (PVT) LTD | 32 | Farhana Rehman |
| 34 | 4239 | DAWOOD BILAL HAJJ UMRAH TRAVEL AND TOURS PVT LTD | 66 | Allah Nazar Khan Mehmand |
| 35 | FAYZ-E-HUSAYNI | 147 | Adnan Nooruddin | |
| 36 | IDARA OF HAJJ & UMRAH FOR DAWOODI BOHRA HUJJAJ | 75 |
Some of Our
Embark on a Journey of Faith & Transformation
Join hands with Al Nafi Munazzam (Pvt) Ltd. for a pilgrimage defined by peace, comfort, and devotion.
